Tier II Midget A 16U Game Results
# W/L/T Score Date Farmington Hills Fire vs. Type
1 L 1 - 3 20080910 Garden City Goldwings 16U A E
2 L 2 - 3 20080912 Suburban Stars 16U A E
3 L 0 - 1 20080927 Rochester Rattlers 16U A E
4 L 1 - 5 20081002 Michigan Travelers 16U A E
5 W 2 - 1 20081011 Motor City Chiefs 16U A T
6 L 0 - 2 20081011 Ann Arbor Wolves 16U A T
7 W 6 - 2 20081012 Ann Arbor Wolves 16U A T
8 L 1 - 5 20081012 Toledo Cherokees 16U A T
9 L 1 - 2 20081018 West Kent Hawks 16U A L
10 L 2 - 7 20081019 West Kent Hawks 16U A L
11 L 1 - 6 20081024 Motor City Chiefs 16U A L
12 L 3 - 5 20081026 Livingston Lightning 16U A L
13 L 0 - 5 20081101 Michigan Ice Dogs 16U A L
14 L 1 - 9 20081102 Michigan Travelers 16U A E
15 L 3 - 4 20081104 Summit Plastics 16U A L
16 L 0 - 4 20081106 Bluewater Phantoms 16U A E
17 L 1 - 7 20081108 Lapeer Storm 16U A L
18 L 1 - 7 20081116 Oakland Jr Grizzlies 16U A L
19 L 3 - 7 20081120 Fountain Park Flyers 16U A L
20 T 2 - 2 20081121 Michigan Blues 16U A E
21 L 1 - 4 20081130 Summit Plastics 16U A L
22 L 0 - 2 20081203 St Clair Shores Saints 16U A T
23 L 0 - 3 20081204 Rochester Rattlers 16U A T
24 T 1 - 1 20081206 Belle Tire (Dearborn) 16U A T
25 L 0 - 3 20081213 Motor City Chiefs 16U A L
26 W 3 - 1 20081214 Belle Tire (Dearborn) 16U A E
27 L 0 - 5 20081220 Oakland Jr Grizzlies 16U A L
28 L 1 - 3 20081221 Lapeer Storm 16U A L
29 L 1 - 4 20081223 Michigan Ice Dogs 16U A L
30 L 0 - 3 20081230 Livingston Lightning 16U A L
31 L 0 - 3 20090105 Kensington Valley 16U A E
32 L 0 - 8 20090109 Fountain Park Flyers 16U A L
33 L 0 - 1 20090119 Kensington Valley Rebels 16U A D4 Rnd1
34 L 0 - 2 20090125 Suburban Stars 16U A D4 Rnd1
35 W 8 - 2 20090126 Grosse Pointe Bulldogs 16U A LCP
36 L 2 - 3 20090203 Kensington Valley Rebels 16U A LCP
37 L 0 - 2 20090210 Belle Tire (Dearborn) 16U A LCP
38 W 4 - 2 20090212 Suburban Stars 16U A LCP
39 L 1 - 5 20090301 Michigan Blackhawks 16U A LCP QF
  Team MI
Dist
LC
Div

Games
Played

W

L

T

Win%

GF

GA

G+/-

GF
/gm

GA
/gm

G+/-
/gm

RS
- FH Fire D4 HZ 39 Game Results 5 32 2 .154 53 144 -91 1.36 3.69 -2.3 26.9
.