Tier II Midget A 16U Game Results
# W/L/T Score Date Fountain Park Flyers vs. Type
1 W 3 - 2 20081007 Livingston Lightning 16U A L
2 W 3 - 1 20081009 Westland Warriors 16U A E
3 T 2 - 2 20081016 Michigan Jaguars 16U A E
4 W 3 - 1 20081017 Lansing Capitals 16U A T
5 W 4 - 0 20081020 Westland Warriors 16U A E
6 T 5 - 5 20081025 Lapeer Storm 16U A L
7 L 4 - 5 20081026 Michigan Jaguars 16U A E
8 L 2 - 6 20081028 Michigan Ice Dogs 16U A L
9 W 3 - 0 20081030 Summit Plastics 16U A L
10 W 8 - 6 20081106 Oakland Jr Grizzlies 16U A L
11 W 5 - 0 20081108 Michigan Ice Dogs 16U A L
12 W 7 - 3 20081120 Farmington Hills Fire 16U A L
13 W 5 - 2 20081125 Motor City Chiefs 16U A L
14 T 2 - 2 20081206 Livingston Lightning 16U A L
15 W 5 - 1 20081207 Birmingham Rangers 16U A E
16 L 2 - 3 20081208 Blue Water Phantoms 16U A E
17 L 1 - 2 20081213 Michigan Travelers 16U A E
18 L 2 - 4 20081214 West Kent Hawks 16U A L
19 L 0 - 4 20081216 Canton Crush 16U A E
20 L 2 - 3 20081218 Motor City Chiefs 16U A L
21 L 3 - 5 20081220 West Kent Hawks 16U A L
22 W 5 - 0 20090104 Summit Plastics 16U A L
23 L 0 - 3 20090106 Michigan Travelers 16U A E
24 W 6 - 1 20090107 Southgate Senators 16U A E
25 L 2 - 7 20090108 Canton Crush 16U A E
26 W 8 - 0 20090109 Farmington Hills Fire 16U A L
27 W 14 - 0 20090113 Lakeland Hawks 16U A D4 Rnd1
28 L 1 - 9 20090122 Canton Crush 16U A D4 Rnd1
29 L 0 - 9 20090125 Rochester Rattlers 16U A LCP
30 L 3 - 13 20090127 Troy Sting 16U A LCP
31 W 7 - 3 20090128 Livingston Lightning 16U A D4 Rnd2
32 W 6 - 2 20090129 Livonia Knights 16U A D4 Rnd2
33 W 5 - 1 20090131 Kensington Valley Rebels 16U A D4 Rnd2
34 W 2 - 1 20090131 Michigan Stars 16U A D4 Semi-Final
35 L 5 - 6 20090208 Canton Crush 16U A D4 Finals
36 W 4 - 3 20090213 West Kent Hawks 16U A LCP
37 L 4 - 5 20090215 Michigan Jaguars 16U A LCP
38 W 5 - 3 20090222 Michigan Travelers 16U A LCP QF
39 L 3 - 4 20090222 Troy Sting 16U A LCP SF
40 W 4 - 3 20090312 Garden City Goldwings 16U A State Playoffs
41 L 0 - 5 20090314 Lansing CC Pride 16U A State Playoffs
42 W 7 - 0 20090314 Escanaba Hawks 16U A State Playoffs
43 L 1 - 5 20090315 Troy Sting 16U A State Semi-Final
  Team MI
Dist
LC
Div

Games
Played

W

L

T

Win%

GF

GA

G+/-

GF
/gm

GA
/gm

G+/-
/gm

RS
- FP FlyersP· D1 HZ 43 Game Results 22 18 3 .547 163 140 +23 3.79 3.26 +0.5 53.8
.