Tier II Midget A 16U Game Results
# W/L/T Score Date Garden City Goldwings vs. Type
1 W 3 - 1 20080910 Farmington Hills Fire 16U A E
2 T 3 - 3 20080917 Troy Sting 16U A E
3 W 7 - 1 20080920 Summit Plastics 16U A T
4 W 2 - 1 20080920 Westland Warriors 16U A T
5 L 1 - 4 20080921 Lansing CC Pride 16U A T
6 L 1 - 5 20080921 Lansing CC Pride 16U A TS
7 W 5 - 3 20080928 Summit Plastics 16U A E
8 T 5 - 5 20081019 Bluewater Phantoms 16U A L
9 L 2 - 4 20081022 Troy Sting 16U A L
10 T 5 - 5 20081105 Motor City Chiefs 16U A E
11 L 2 - 4 20081108 Lansing CC Pride 16U A L
12 T 4 - 4 20081109 Michigan Jaguars 16U A L
13 W 4 - 3 20081112 Michigan Travelers 16U A L
14 L 2 - 5 20081115 Bluewater Phantoms 16U A L
15 L 1 - 4 20081116 Lansing CC Pride 16U A L
16 L 1 - 3 20081118 Rochester Rattlers 16U A L
17 L 1 - 4 20081124 Michigan Travelers 16U A L
18 W 4 - 0 20081205 Dayton Bombers 16U AA T
19 L 2 - 3 20081206 Louisville Stallions 16U A T
20 W 5 - 0 20081206 Plymouth Stingrays 16U A TS
21 W 4 - 3 OT 20081207 Louisville Stallions 16U A TF
22 L 1 - 3 20081210 Rochester Rattlers 16U A L
23 W 5 - 2 20081211 Michigan Jaguars 16U A L
24 T 2 - 2 20081214 Michigan Stars 16U A L
25 L 1 - 3 20081220 Michigan Stars 16U A L
26 L 3 - 9 20090103 Troy Sting 16U A L
27 W 5 - 1 20090112 Southgate Senators 16U A E
28 L 5 - 8 20090116 Delaware Ducks#1 16U AA T
29 W 6 - 1 20090116 Arizona Hockey Union92 16U AA T
30 L 1 - 2 20090117 London Jr Knights Gold 93 AA T
31 W 10 - 0 20090120 Allen Park Huskies 16U A D2
32 T 3 - 3 20090129 Oakland Jr Grizzlies 16U A LCP
33 W 8 - 4 20090131 Lapeer Storm 16U A LCP
34 L 1 - 5 20090203 Lansing CC Pride 16U A LCP
35 W 4 - 3 20090208 Southgate Senators 16U A D2
36 L 1 - 5 20090211 Michigan Travelers 16U A LCP
37 W 4 - 3 20090214 Michigan Ice Dogs 16U A D2 Finals
38 L 1 - 6 20090222 Rochester Rattlers 16U A LCP QF
39 L 3 - 4 20090312 Fountain Park Flyers 16U A State Playoffs
40 W 9 - 0 20090314 Escanaba Hawks 16U A State Playoffs
41 L 1 - 4 20090314 Lansing CC Pride 16U A State Playoffs
  Team MI
Dist
LC
Div

Games
Played

W

L

T

Win%

GF

GA

G+/-

GF
/gm

GA
/gm

G+/-
/gm

RS
- GC GoldwingsP D2 YZ 41 Game Results 16 19 6 .463 138 133 +5 3.37 3.24 +0.1 50.9
.