Tier II Midget A 16U Game Results
# W/L/T Score Date Michigan Jaguars vs. Type
1 L 2 - 5 20080904 Troy Sting 16U A E
2 T 2 - 2 20080920 Michigan Travelers 16U A E
3 L 2 - 6 20080924 Troy Sting 16U A E
4 W 5 - 1 20081005 Motor City Chiefs 16U A E
5 W 5 - 3 20081008 Summit Plastics 16U A E
6 W 5 - 4 20081012 Lapeer Storm 16U A E
7 T 2 - 2 20081016 Fountain Park Flyers 16U A E
8 L 1 - 7 20081018 Lapeer Storm 16U A E
9 L 2 - 7 20081025 Lansing CC Pride 16U A L
10 W 5 - 4 20081026 Fountain Park Flyers 16U A E
11 T 2 - 2 20081029 Rochester Rattlers 16U A L
12 L 2 - 6 20081106 Rochester Rattlers 16U A L
13 T 2 - 2 20081107 Macomb Mavericks 16U A E
14 T 4 - 4 20081109 Garden City Goldwings 16U A L
15 L 2 - 6 20081112 Troy Sting 16U A L
16 W 6 - 1 20081115 Mt Clemens Wolves 16U A T
17 W 5 - 2 20081115 Fort Wayne Phantoms 16U AA T
18 W 9 - 0 20081116 Youngstown Phantoms 16U AA T
19 W 2 - 1 20081116 Fort Wayne Phantoms 16U AA TF
20 L 3 - 8 20081119 Michigan Travelers 16U A L
21 T 3 - 3 20081123 Michigan Stars 16U A L
22 W 3 - 1 20081128 Michigan Blues 16U A T
23 W 4 - 3 20081130 Michigan Blues 16U A TF
24 W 5 - 3 20081206 Bluewater Phantoms 16U A L
25 L 1 - 3 20081207 Bluewater Phantoms 16U A L
26 L 2 - 5 20081211 Garden City Goldwings 16U A L
27 L 2 - 4 20081214 Lansing CC Pride 16U A L
28 L 0 - 3 20081220 Michigan Travelers 16U A L
29 L 1 - 5 20081221 Canton Crush 16U A E
30 L 0 - 6 20081230 Troy Sting 16U A L
31 L 3 - 6 20090103 Michigan Stars 16U A L
32 L 3 - 8 20090108 Troy Sting 16U A L
33 L 1 - 2 20090114 Oakland Jr Grizzlies 16U A D3 play-in
34 W 4 - 1 20090116 Boulder Bison93 16U AA T
35 W 8 - 1 20090116 Newmarket Redmen 93 AA T
36 L 0 - 2 20090117 Dallas Alliance Bulldogs 16U AA T
37 L 0 - 2 20090117 London Jr Knights Gold 93 AA TQ
38 W 6 - 3 20090131 West Kent Hawks 16U A LCP
39 T 1 - 1 20090210 Rochester Rattlers 16U A LCP
40 L 4 - 5 20090211 Troy Sting 16U A LCP
41 W 5 - 4 20090215 Fountain Park Flyers 16U A LCP
42 L 0 - 2 20090222 Lansing CC Pride 16U A LCP QF
  Team MI
Dist
LC
Div

Games
Played

W

L

T

Win%

GF

GA

G+/-

GF
/gm

GA
/gm

G+/-
/gm

RS
- MI Jaguars D3 YZ 42 Game Results 15 20 7 .440 124 146 -22 2.95 3.48 -0.5 45.9
.