Tier II Midget A 16U Game Results
# W/L/T Score Date Livingston Lightning vs. Type
1 W 5 - 0 20080913 Suburban Stars 16U A E
2 L 2 - 3 20080916 Suburban Stars 16U A E
3 L 2 - 3 20080926 Lansing Capitals 16U A T
4 W 5 - 0 20080928 Grand Rapids Griffins 16U A T
5 L 2 - 3 20080928 Lansing Capitals 16U A TF
6 L 2 - 3 20081007 Fountain Park Flyers 16U A L
7 L 3 - 5 20081011 West Kent Hawks 16U A L
8 T 2 - 2 20081017 Michigan Ice Dogs 16U A T
9 W 4 - 0 20081018 Allen Park Huskies 16U A T
10 L 2 - 4 20081023 Michigan Blackhawks 16U A E
11 W 5 - 3 20081026 Farmington Hills Fire 16U A L
12 T 3 - 3 20081030 Lapeer Storm 16U A L
13 L 4 - 8 20081101 Bluewater Phantoms 16U A E
14 W 7 - 2 20081104 Motor City Chiefs 16U A L
15 L 0 - 4 20081109 Summit Plastics 16U A L
16 T 3 - 3 20081113 Oakland Jr Grizzlies 16U A L
17 T 1 - 1 20081115 West Kent Hawks 16U A L
18 W 3 - 2 20081119 Michigan Ice Dogs 16U A L
19 T 2 - 2 20081121 Canton Crush 16U AA T
20 L 1 - 2 20081122 Michigan Ice Dogs 16U A T
21 W 7 - 2 20081122 Mission AZ Ice 16U AA T
22 T 2 - 2 20081206 Fountain Park Flyers 16U A L
23 T 4 - 4 20081210 Lapeer Storm 16U A L
24 T 2 - 2 20081213 Oakland Jr Grizzlies 16U A L
25 W 3 - 2 20081214 Michigan Ice Dogs 16U A L
26 L 3 - 4 20081220 Summit Plastics 16U A L
27 L 3 - 6 20081222 Motor City Chiefs 16U A L
28 W 3 - 1 20081223 Suburban Stars 16U A E
29 W 5 - 3 20081227 Midland North Stars 16U A T
30 W 5 - 1 20081228 Dayton Bombers 16U A T
31 W 5 - 1 20081229 Midland North Stars 16U A TF
32 W 3 - 0 20081230 Farmington Hills Fire 16U A L
33 W 3 - 0 20090104 Michigan Blackhawks 16U A E
34 L 1 - 2 20090104 Livonia Knights 16U A E
35 L 2 - 4 20090111 Rochester Rattlers 16U A E
36 L 2 - 3 20090122 Michigan Stars 16U A D4 Rnd1
37 W 3 - 0 20090125 Plymouth Stingrays 16U A D4 Rnd1
38 W 3 - 2 20090127 Macomb Mavericks 16U A LCP
39 L 3 - 7 20090128 Fountain Park Flyers 16U A D4 Rnd2
40 W 7 - 1 20090130 Kensington Valley Rebels 16U A D4 Rnd2
41 L 4 - 6 20090131 Livonia Knights 16U A D4 Rnd2
42 W 4 - 1 20090207 Summit Plastics 16U A LCP
43 L 2 - 3 20090208 Southgate Senators 16U A LCP
44 T 2 - 2 20090211 Westland Warriors 16U A LCP
45 W 3 - 1 20090301 Motor City Chiefs 16U A LCP QF
46 W 0 - 5 20090301 Lansing Capitals 16U A LCP SF
  Team MI
Dist
LC
Div

Games
Played

W

L

T

Win%

GF

GA

G+/-

GF
/gm

GA
/gm

G+/-
/gm

RS
- Livingston D4 HZ 46 Game Results 19 18 9 .511 142 118 +24 3.09 2.57 +0.5 54.6
.