Tier II Midget A 16U Game Results
# W/L/T Score Date Rochester Rattlers vs. Type
1 W 6 - 0 20080912 Ohio Prospects 16U AA T
2 L 1 - 3 20080914 Canton Crush 16U AA TS
3 W 1 - 0 20080927 Farmington Hills Fire 16U A E
4 L 2 - 4 20081001 Lapeer Storm 16U A E
5 T 2 - 2 20081005 Lansing CC Pride 16U A L
6 L 2 - 4 20081018 Michigan Stars 16U A L
7 T 4 - 4 20081022 Bluewater Phantoms 16U A L
8 T 2 - 2 20081029 Michigan Jaguars 16U A L
9 L 2 - 8 20081102 Troy Sting 16U A L
10 W 6 - 2 20081106 Michigan Jaguars 16U A L
11 W 4 - 3 20081108 Michigan Travelers 16U A L
12 W 2 - 1 20081109 Bluewater Phantoms 16U A L
13 T 1 - 1 20081115 Lansing CC Pride 16U A L
14 L 3 - 4 20081116 Michigan Travelers 16U A L
15 W 3 - 1 20081118 Garden City Goldwings 16U A L
16 W 3 - 0 20081204 Farmington Hills Fire 16U A T
17 W 5 - 0 20081205 Belle Tire 16U A T
18 W 2 - 0 20081206 St Clair Shores Saints 16U A T
19 L 0 - 1 20081207 Michigan Travelers 16U A TS
20 W 3 - 1 20081210 Garden City Goldwings 16U A L
21 W 3 - 1 20081213 Troy Sting 16U A L
22 W 3 - 1 20081221 Michigan Stars 16U A L
23 W 4 - 2 20090111 Livingston Lightning 16U A E
24 L 3 - 4 20090118 Canton Crush 16U A E
25 L 1 - 6 20090118 Canton Crush 16U A E
26 W 6 - 2 20090122 St Clair Shores Saints 16U A E
27 W 9 - 0 20090125 Fountain Park Flyers 16U A LCP
28 W 7 - 3 20090129 Summit Plastics 16U A D3
29 W 6 - 0 20090131 Macomb Mavericks 16U A D3
30 L 1 - 2 OT 20090203 Troy Sting 16U A D3
31 W 2 - 1 20090204 Oakland Jr Grizzlies 16U A D3
32 L 0 - 2 20090205 St Clair Shores Saints 16U A D3
33 T 1 - 1 20090210 Michigan Jaguars 16U A LCP
34 W 4 - 1 20090214 West Kent Hawks 16U A LCP
35 W 4 - 3 20090215 Troy Sting 16U A LCP
36 W 6 - 1 20090222 Garden City Goldwings 16U A LCP QF
37 L 1 - 6 20090222 Lansing CC Pride 16U A LCP SF
  Team MI
Dist
LC
Div

Games
Played

W

L

T

Win%

GF

GA

G+/-

GF
/gm

GA
/gm

G+/-
/gm

RS
- Rochester D3 YZ 37 Game Results 21 11 5 .635 115 77 +38 3.11 2.08 +1.0 59.9
.