Tier II Midget A 16U Game Results
# W/L/T Score Date Troy Sting vs. Type
1 W 5 - 2 20080904 Michigan Jaguars 16U A E
2 T 3 - 3 20080917 Garden City Goldwings 16U A E
3 W 6 - 2 20080924 Michigan Jaguars 16U A E
4 W 7 - 0 20081006 Michigan Ice Dogs 16U A E
5 W 4 - 2 20081011 Bluewater Phantoms 16U A E
6 W 9 - 1 20081014 Michigan Ice Dogs 16U A E
7 W 4 - 1 20081018 St Clair Shores Saints 16U A E
8 W 4 - 2 20081022 Garden City Goldwings 16U A L
9 W 4 - 3 20081026 Lansing CC Pride 16U A L
10 L 1 - 3 20081027 Michigan Travelers 16U A L
11 W 8 - 2 20081102 Rochester Rattlers 16U A L
12 W 11 - 2 20081108 Michigan Stars 16U A L
13 T 2 - 2 20081109 Michigan Travelers 16U A L
14 W 6 - 2 20081112 Michigan Jaguars 16U A L
15 T 4 - 4 20081116 Fountain Park Flyers 16U A E
16 T 3 - 3 20081122 Michigan Stars 16U A L
17 W 13 - 3 20081123 Motor City Chiefs 16U A E
18 T 1 - 1 20081203 Michigan Travelers 16U A T
19 W 3 - 2 20081205 Michigan Stars 16U A T
20 W 6 - 0 20081206 Livonia Knights 16U A T
21 W 4 - 0 20081207 St Clair Shores Saints 16U A TS
22 W 1 - 0 20081207 Michigan Travelers 16U A TF
23 L 1 - 3 20081213 Rochester Rattlers 16U A L
24 W 6 - 4 20081214 Bluewater Phantoms 16U A L
25 W 9 - 2 20081220 Bluewater Phantoms 16U A L
26 W 5 - 1 20081228 Bluewater Phantoms 16U A E
27 W 6 - 0 20081230 Michigan Jaguars 16U A TF
28 W 9 - 3 20090103 Garden City Goldwings 16U A L
29 T 3 - 3 20090104 Lansing CC Pride 16U A L
30 W 8 - 3 20090108 Michigan Jaguars 16U A L
31 W 7 - 2 20090116 Ajax Knights 93 AA T
32 W 5 - 3 20090116 Warwick Wildcats#1 16U AA T
33 L 2 - 5 20090117 Northwest Chargers (CSDHL) 16U AA T
34 W 3 - 2 OT 20090117 Lansing CC Pride 16U A TQ
35 W 6 - 0 20090118 London Jr Knights Gold 93 AA TS
36 W 4 - 1 20090118 Northwest Chargers (CSDHL) 16U AA TF
37 W 9 - 2 20090125 West Kent Hawks 16U A LCP
38 W 13 - 3 20090127 Fountain Park Flyers 16U A LCP
39 W 3 - 0 20090131 St Clair Shores Saints 16U A D3
40 W 2 - 1 OT 20090203 Rochester Rattlers 16U A D3
41 W 5 - 2 20090205 Michigan Travelers 16U A D3
42 W 3 - 0 20090208 Michigan Travelers 16U A D3 Finals
43 W 5 - 4 20090211 Michigan Jaguars 16U A LCP
44 L 3 - 4 20090215 Rochester Rattlers 16U A LCP
45 W 3 - 2 20090222 Michigan Stars 16U A LCP QF
46 W 4 - 3 20090222 Fountain Park Flyers 16U A LCP SF
47 L 2 - 4 20090307 Lansing CC Pride 16U A LCP F Norris
48 W 3 - 2 20090312 Canton Crush 16U A State Playoffs
49 W 5 - 4 20090314 Bluewater Phantoms 16U A State Playoffs
50 W 16 - 1 20090314 Petoskey Rebels 16U A State Playoffs
51 W 5 - 1 20090315 Fountain Park Flyers 16U A State Semi-Final
52 L 2 - 3 20090315 Canton Crush 16U AA State Finals
  Team MI
Dist
LC
Div

Games
Played

W

L

T

Win%

GF

GA

G+/-

GF
/gm

GA
/gm

G+/-
/gm

RS
- Troy StingP·· D3 YZ 52 Game Results 40 6 6 .827 266 108 +158 5.12 2.08 +3.0 71.1
.