Canton Crush 'Midget A' Player Profile ~ 2008/09 Season
  Steven Manser  #30  

Position:  Goaltender

Catches:  Left

Height:  6' 0"

Weight:  156 lbs.

Birth Date:  2/01/1992

Hometown:  Canton, MI

Previous Team:  Canton Crush

Parent Contact:  Craig Manser
    
cmanser@ibexagency.com
 

School:  Salem High School
Fall 2008 Class: Junior   Graduation Yr: 2010   GPA:  
Other Sports:  Baseball, Golf
Other Interests: 

# Name GP Min W L T SO GA GAA SF SV SV%
vs. Tier II 16U Midget A Opponents     (Pointstreak LCAHL Goalie Leaders)
30 S. Manser 23 1059 15 4 1 3 44 1.99 395 351 88.9%
vs. All Opponents (Tier I 16U AAA, Tier II 18U Midget AA, Tier II 16U Midget A)
30 S. Manser 41 1752 23 8 4 4 91 2.49 773 682 88.2%
GP=Games Played in | Min=Minutes Played | W=Win | L=Loss | T=Tie | SO=Shutout | GA=Goals Against | GAA=Goals Against Avg. |
SF=Shots Faced | SV=Saves | SV%=Save Percentage |

MANSER  GAME  LOG
GP Date vs. Team Opponent
Classification
Game
Type
Score Result Min SF SV GA SV% Box
Score
1 9/12/08 Pittsburgh Jr. Penguins TI 16U AAA T 7-3 W 48/48 16 13 3 81.3% Box Score
2 9/13/08 Boston Advantage TI 16U AAA T 3-3 T 48/48 21 18 3 85.7% Box Score
3 9/14/08 Rochester Rattlers TII 16U A TS 3-1 W 48/48 13 12 1 92.3% Box Score
4 9/14/08 Lansing Capitals TI 16U AAA TF 5-6 L 13/48 11 9 2 81.8% Box Score
5 9/14/08 Anchorage North Stars TI 16U AAA G 3-5 - 26/51 23 20 3 87.0% Box Score
6 9/17/08 Honeybaked 94 TI 94 AAA G 3-3 T 25/51 13 12 1 92.3% Box Score
7 9/19/08 Amherst Knights TII 16U AA G 6-1 W 51/51 11 10 1 90.9% Box Score
8 9/25/08 MI Hurricanes TII 18U AA G 5-4 W 48/48 26 22 4 84.6% Box Score
9 9/30/08 MI Stars TII 16U A G 6-3 - 24/48 5 4 1 80.0% Box Score
10 10/06/08 Summit Plastics TII 18U AA G 0-3 - 19/48 8 8 0 100.0% Box Score
11 10/10/08 Grand Rapids Griffins TI 16U AAA T 5-2 W 51/51 35 33 2 94.3% Box Score
12 10/12/08 LA Jr. Kings TI 16U AAA T 4-2 W 51/51 20 18 2 90.0% Box Score
13 10/19/08 MI Travelers TII 18U AA G 5-4 W 48/48 27 23 4 85.2% Box Score
14 10/24/08 Toledo Cherokees TII 16U A G 2-4 L 36/36 19 15 4 78.9% Box Score
15 11/15/08 Motor City Chiefs TI 16U AAA G 4-6 L 21/45 5 3 2 60.0% Box Score
16 11/16/08 Belle Tire Dearborn TII 18U AA G 4-4 T 48/48 21 17 4 81.0% Box Score
17 11/21/08 Livingston Lightning TII 16U A T 2-2 T 50/50 17 15 2 88.2% Box Score
18 11/22/08 Michigan Ice Dogs TII 16U A T 13-3 W 45/45 7 4 3 57.1% Box Score
19 11/23/08 Lapeer Storm TII 16U A TS 6-4 - 9/45 5 5 0 100.0% Box Score
20 11/23/08 Capital Center Pride TII 16U A TF 2-3 L 45/45 14 11 3 78.6% Box Score
21 11/28/08 Chesterfield Falcons TII 16U A T 1-3 L 51/51 16 13 3 81.3% Box Score
22 11/28/08 Team Illinois TI 16U AAA T 1-6 - 24/51 13 12 1 92.3% Box Score
23 11/29/08 Romeoville Huskies TII 16U A T 3-5 - 38/51 17 14 3 82.4% Box Score
24 12/06/08 Belle Tire Dearborn TII 18U AA G 1-7 L 20/45 12 8 4 66.7% Box Score
25 12/16/08 Fountain Park Flyers TII 16U A G 4-0 W 45/45 14 14 0 100.0% Box Score
26 12/21/08 Oakland Jr. Grizzlies TII 16U A G 5-1 W 45/45 23 22 1 95.7% Box Score
27 12/27/08 Victory Honda TI 16U AAA G 3-1 W 51/51 30 29 1 96.7% Box Score
28 12/28/08 S2 TI 16U AAA T 3-6 L 51/51 45 39 6 86.7% Box Score
29 12/29/08 Lansing Capitals TI 16U AAA T 6-3 W 51/51 22 19 3 86.4% Box Score
30 1/08/09 Fountain Park Flyers TII 16U A G 7-2 W 48/48 28 26 2 92.9% Box Score
31 1/18/09 Rochester Rattlers TII 16U A G 4-3 W 48/48 18 15 3 83.3% Box Score
32 1/22/09 Fountain Park Flyers TII 16U A D4 9-1 W 48/48 13 12 1 92.3% Box Score
33 1/28/09 MI Stars TII 16U A D4 6-1 W 51/51 20 19 1 95.0% Box Score
34 1/31/09 Suburban Stars TII 16U A D4 13-0 W 51/51 10 10 0 100.0% Box Score
35 2/08/09 Fountain Park Flyers TII 16U A D4F 6-5 W 55/55 26 21 5 80.8% Box Score
36 2/22/09 BH Gamblers TII 18U AA G 6-1 W 48/48 15 14 1 93.3% Box Score
37 3/14/09 Petoskey Rebels TII 16U A St 15-0 W 51/51 8 8 0 100.0% Box Score
38 3/15/09 Capital Center Pride TII 16U A StS 6-5 W 62/62 40 35 5 87.5% Box Score
39 4/01/09 Valley Jr. Warriors TII 16U A N 5-0 W 51/51 22 22 0 100.0% Box Score
40 4/01/09 Mid-State Mustangs TII 16U A N 9-2 W 51/51 20 18 2 90.0% Box Score
41 4/01/09 Affton Americans TII 16U A NS 2-3 L 56/56 28 25 3 89.3% Box Score
TOTALS 23-8-4 1752/
3473
773 682 91 88.2% 2.49
. Record Min SF SV GA SV% .GAA
Game Types:  G - Regular Game | T - Tournament | D4 - District 4 Playoffs | St - State Playoffs | N - USA Nationals |
| Q - Quarter Final | S - Semi Final | F - Finals |