Canton Crush 'Midget A' Player Profile ~ 2008/09 State Championship Season
  Steve Zavori  #31  

Position:  Goaltender     Catches:  Left

Height:  6' 2"     Weight: 170 lbs.

Birth Date:  9/11/1992

Hometown:  Beverly Hills, MI

E-mail: stephenzavori@yahoo.com

Cell Phone/Text: 248-229-4031

High School:  Birmingham Seaholm

Graduation: March 2010  GPA: 3.65  ACT: 24

College:  Academically accepted by Michigan St., Penn St. and Arizona St. (but deferring college 2-3 yrs. to play Jr. A hockey).  Intended Major:  Law
Other Sports:  Golf

Playing History:  (Click here to open playing history)

# Name GP Min W L T SO SF SV GA GAA SV%
2008/09 vs. Tier II 16U Midget A Opponents     (Pointstreak LCAHL Goalie Leaders)
31 S. Zavori 20 892 18 2 0 5 373 344 29 1.46 92.2%
2008/09 vs. ALL Opponents (Tier I 16U AAA, Tier II 18U Midget AA, Tier II 16U Midget A)
31 S. Zavori 36 1721 24 11 1 7 870 785 85 2.22 90.2%
.
# Name GP Min W L T SO SF SV GA GAA SV%
2009/10 w/ 18U Midget AA Orchard Lake Pirates vs. ALL Opponents
1 S. Zavori 37 1801 25 11 1 5 995 927 68 1.81 93.2%
GP=Games Played in | Min=Minutes Played | W=Win | L=Loss | T=Tie | SO=Shutouts | SF=Shots Faced | SV=Saves | GA=Goals Against | GAA=Goals Against Avg. | SV%=Save Percentage |

ZAVORI  2008/09  GAME  LOG
GP Date vs. Team Opponent
Classification
Game
Type
Score Result Min SF SV GA SV% Box
Score
1 9/12/08 Milwaukee Phoenix TII 16U AA T 9-0 W 48/48 14 14 0 100.0% Box Score
2 9/13/08 Bluewater Phantoms TII 16U A TQ 3-2 W 48/48 9 7 2 77.8% Box Score
3 9/13/08 Lansing Capitals TI 16U AAA TF 5-6 - 37/48 21 17 3 81.0% Box Score
4 9/13/08 Anchorage North Stars TI 16U AAA G 3-5 L 25/51 17 15 2 88.2% Box Score
5 9/17/08 Honeybaked 94 TI 94 AAA G 3-3 - 26/51 17 15 2 88.2% Box Score
6 9/20/08 Amherst Knights TII 16U AA G 3-1 W 51/51 10 9 1 90.0% Box Score
7 9/30/08 MI Stars TII 16U A G 6-3 W 24/48 9 7 2 77.8% Box Score
8 10/06/08 Summit Plastics TII 18U AA G 0-3 L 29/48 17 14 3 82.4% Box Score
9 10/11/08 Team Ohio TI 16U AAA T 4-4 T 51/51 36 32 4 88.9% Box Score
10 10/13/08 Long Island Gulls TI 16U AAA TS 1-3 L 51/51 35 32 3 91.4% Box Score
11 10/24/08 Toledo Cherokees TII 16U A G 3-1 W 36/36 14 13 1 92.9% Box Score
12 10/27/08 MI Hurricanes TII 18U AA G 7-2 W 45/45 27 25 2 92.6% Box Score
13 11/15/08 Motor City Chiefs TI 16U AAA G 4-6 - 24/45 17 13 4 76.5% Box Score
14 11/22/08 Mission AZ Ice TII 16U A T 14-0 W 45/45 5 5 0 100.0% Box Score
15 11/23/08 Lapeer Storm TII 16U A TS 6-4 W 36/45 17 13 4 76.5% Box Score
16 11/27/08 Pittsburgh Jr. Penguins TI 16U AAA T 0-2 L 51/51 25 23 2 92.0% Box Score
17 11/28/08 Team Illinois TI 16U AAA T 1-6 L 27/51 25 20 5 80.0% Box Score
18 11/29/08 Romeoville Huskies TII 16U A T 3-5 L 13/51 10 8 2 80.0% Box Score
19 12/03/08 Motor City Machine TI 16U AAA G 4-1 W 45/45 23 22 1 95.7% Box Score
20 12/06/08 Belle Tire Dearborn TII 18U AA G 1-7 - 25/45 12 9 3 75.0% Box Score
21 12/13/08 MI Travelers TII 18U AA G 2-4 L 48/48 33 30 3 90.9% Box Score
22 12/21/08 MI Jaguars TII 16U A G 5-1 W 45/45 12 11 1 91.7% Box Score
23 12/22/08 Jackson Generals TII 16U A G 13-0 W 45/45 14 14 0 100.0% Box Score
24 12/27/08 Grand Rapids Griffins TI 16U AAA T 4-0 W 51/51 28 28 0 100.0% Box Score
25 12/28/08 Alaska All-Stars TI 16U AAA T 0-5 L 51/51 49 44 5 89.8% Box Score
26 1/04/09 Motor City Machine TI 16U AAA G 4-6 L 51/51 27 22 5 81.5% Box Score
27 1/10/09 Oakland Jr. Grizzlies TII 16U A G 5-2 W 48/48 26 24 2 92.3% Box Score
28 1/18/09 Rochester Rattlers TII 16U A G 6-1 W 48/48 19 18 1 94.7% Box Score
29 1/24/09 Lakeland Hawks TII 16U A D4 18-0 W 48/48 13 13 0 100.0% Box Score
30 1/29/09 Motor City Chiefs TII 16U A D4 3-0 W 51/51 20 20 0 100.0% Box Score
31 1/31/09 Livonia Knights TII 16U A D4SF 7-1 W 51/51 16 15 1 93.8% Box Score
32 2/19/09 Motor City Chiefs TI 16U AAA G 4-2 W 48/48 20 18 2 90.0% Box Score
33 2/22/09 Belle Tire Dearborn TII 18U AA G 1-4 L 48/48 27 23 4 85.2% Box Score
34 2/24/09 Orchard Lake Pirates TII 18U AA G 4-2 W 51/51 25 23 2 92.0% Box Score
35 2/28/09 MI Jaguars TII 18U AA G 3-0 W 48/48 16 16 0 100.0% Box Score
36 3/12/09 Troy Sting TII 16U A St 2-3 L 51/51 38 35 3 92.1% Box Score
37 3/14/09 Bluewater Phantoms TII 16U A St 5-1 W 51/51 14 13 1 92.9% Box Score
38 3/15/09 Troy Sting
(State Championship)
TII 16U A StF 3-2 W 51/51 36 34 2 94.4% Box Score
39 4/01/09 Affton Americans TII 16U A N 5-4 W 51/51 41 37 4 90.2% Box Score
40 4/01/09 Northwest Chargers TII 16U A NQ 3-2 W 51/51 36 34 2 94.4% Box Score
TOTALS 24-11-1 1721/
3473
870 785 85 90.2% 2.22
. Record Min SF SV GA SV% GAA.
Game Types:  G - Regular Game | T - Tournament | D4 - District 4 Playoffs | St - State Playoffs | N - USA Nationals |
| Q - Quarter Final | S - Semi Final | F - Finals |